Executive Board
The Executive Board is the governing body of the Diocese of Virginia in between sessions of Annual Council and is responsible for oversight of the budget and program of the Diocese. Much of the program of the Diocese is done by the work of committed volunteers formed in committees and commissions. The Board is composed of the bishop, the bishop suffragan if there be one, the Assistant Bishop if there be one, and 15 members elected by the 15 regions of the Diocese to terms of three years. By custom the Episcopal Church Women are represented by the ECW President, who has seat and voice but no vote on the Board. The Bishop is the President of the Board, and a lay vice president is elected annually.
Meeting Schedule of the Executive Board
The 2010 Executive Board
The Rt. Rev. Shannon Sherwood Johnston, Bishop, President
The Rt. Rev. David C. Jones, Bishop Suffragan
Elected Members
| Region | ||
| I | Ms. Mary Jo Browning | St. Stephen's, Culpeper |
| II | Dr. Barbara Allison-Bryan | Abingdon, White Marsh |
| III | Ms. Cindy McLaughlin | Trinity, Arlington |
| IV | Ms. Karen Grane | St. Paul's, Alexandria |
| V | Mr. Roland Blocksom | St. Francis', Great Falls |
| VI | The Rev. Tuck Bowerfind | St. Luke's Wellington, Alexandria |
| VII | The Rev. DeDe Duncan-Probe | St. Peter's in the Woods, Fairfax Station |
| VIII | The Rev. Charles Brock | St. Barnabas', Annandale |
| IX | Ms. Mary Holly Bigelow | St. Paul's, Richmond |
| X | Dr. Craig Anderson | Holy Comforter, Richmond |
| XI | Dr. George Spagna Jr. | St. James the Less, Ashland |
| XII | The Rev. David Niemeyer | St. Francis', Manakin Sabot |
| XIII | The Rev. John Sheehan | Our Redeemer, Aldie |
| XIV | The Rev. Daniel Robayo | Emmanuel, Harrisonburg |
| XV | The Rev. Dr. Linda V. Hutton | St. Thomas', Orange |
| ECW President | Ms. Pat Hardy | Our Saviour, Montpelier |
| Treasurer | Mr. Michael Kerr | St. Mary's, Goochland |
| Coordinator | Mr. Henry D.W. Burt | St. Paul's, Richmond |

