Name |
Job Title |
Ext. | Description |
|
| David Charlton | President, Church Schools in the Diocese of Virginia |
26 | Church Schools as the President. St. Stephen’s & St. Agnes’, St. Catherine’s, St. Margaret’s, Christchurch School, St. Christopher’s. |
|
| Patrick Getlein | Secretary of the Diocese Diocesan Staff coordinator | 30 | Annual Council, Executive Board, General Convention, Constitution and Canons. | |
| Percy Grant | Assistant to
the Bishop |
24 | Christian Education programs, Diocesan and Church youth programs, College Ministry programs, and the Committee on Aging. |
|
![]() |
Carolyn Chilton | Program Director | 29 | Responsible for programming for the Diocese, Roslyn and Shrine Mont. |
| Nancy Jenkins | Assistant to the Bishop for Communications |
39 | Virginia Episcopalian, contact to make suggestions/story ideas for the Virginia Episcopalian. |
|
| Mike Kerr | Treasurer |
20 | Property issues, Trustees of the Fund, discretionary funds, Church Pension Fund, clergy compensation, canonical questions and Diocesan budget. |
|
![]() |
David Norton | Mission Development Consultant | New mission financial issues | |
![]() |
Peggy Hombs | Coordinator of the Ordination Process |
11 | Coordination of the ordination process, Fresh Start and clergy formation, prevention of sexual misconduct training. |
| Lindsay Ryland | Deployment Officer | 13 | Deployment | |
| Lynne Washington | Assistant to the Bishop for Mission and Outreach |
25 | DFHN, grant programs, prison ministry, world mission. | |
| Sven vanBaars | Campaign Manager |
16 |
Helping to identify sources to meet mission needs of the Diocese. |